leftbr1.jpg (2600 bytes) homebr1.jpg (2907 bytes) rightbr1.jpg (2660 bytes)

PRICE LIST OF ENGINE PARTS.

Be sure when ordering to give the number of your engine.

                                                                                Horse Power

Part No. Description 1 1/2 21/2 5 7 9 12
47E01 *Igniter Stud $0.08 $0.08 $0.08 $0.09 $0.08$0.09
47E01 1/2*Igniter Stud Nut .06 .06 .06 .06 .06 .06
47E02 *Drain Cock .35 .35 .35 .35 .35 .35
47E03 *priming Cup .. .. .35 .35 .35 .35
47E04 *Oiler Pipe Coupling .. .10 .10 .10 .10 .10
47E05 *Water Reservoir Bolt .. .10 .10 .10 .10 .10
47E06 *Valve Lever Adjusting Screw..10 .10 .10 .10 .10 .10
47E010 *Angle Connection .20 .20 .20 .20 .20 .20
47E011 *Straight Connection .25 .25 .25 .25 .25 .25
47E012    *Union Nut, Kerosene and Water .25 .25 .25 .25 .25
47E014 *Straight Valve Cage .30 .30 .30 .30 .30 .30
47E015 *Check Valve io .10 .10 .10 .10 .10
47E016 *Pipe Tee .15 .15 .11" .113 .15 .1.1
47E022 *Tank Rod .15 .25 .25 5 .30 .30
47E023 *Filler Pipe .25 .25 .25 .25 .25 .25
47E026 *Igniter Gasket .10 .10 .10 .10 .10 .10
47E027 *Igniter Complete 2.00 2.50 2.50 2.50 2.50 2.50
47E028 *Igniter Body .25 .35 .35 .35 .35 .35
47E029 *Stationary Electrode .15 .15 .15 .15 .15 .15
47E030 1/2*Stationary Electrode Nut .05 .05 .05 .05 .05 .05
47E031 *Stationary Electrode Point.... .08 .08 .08 .08 .08 .08
47E032 *Insulating Washers (set) .06 .08 .08 .08 .08 .08
47E033 *Insulating Tube Jo .10 .10 .10 .10
47E034 *Binding Nut .10 .10 .10 .10 .10 .10
47E035 *Movable Electrode ..... .25 .30 .30 .30 .30
47E036 1/8 "Cotter Pin                          .05 .05 .05 .05 .05 .05
47E037 *Movable Electrode Point     .08 .08 .08 .08 .48 .08
47E038 *Igniter Anvil ...                 .15 .15 .15 .15 .15 .15
47E039    *Igniter Anvil Seating Spring                08.    08 .08 .08 .08
47E041 *IgniteTrip                              .30 .30 .30 .30 .30 .30
47E042 *Igniter Tension Spring          .08 .08 .09 .08 .08 .08
41E044 *IgniterTrip Spring                  .09 .08 .08 .08 .08 .08
47E045 *Igniter 'Stop Pin                  .05 .05 .05 .05 .05 .05
47E046 *Igniter Trip Bracket              .35 .50 .50 .50 .50 .50
47E047 *Set 'Screw and Locknut .10 .10 .10 .10 .10 10
47E048 *igniter Trip Lever .15 .30 .30 .30 :30
47E049 *Igniter Trip Lever Pin with
Cotter Pin .08 .08 .08 .08 .08 .09
47E050 *Igniter Trip Lever Spring .08 .08 .019 .08 .49 .419
47E051 *Igniter Trip Lever Blade .10 .10 .10 .10 .10 .10
47E052 *Trip Lever or Detent Blade
Adjusting Screw .08 .08 .08 .08 .08 08
47E053 *Igniter Trip Blade Locknut. .. .06 .06 .06 .06 .06 :on
47E054 *Detent Catch Block .15 .20 .20 .110 .20
47E055 *Catch Block Screw .05 .05 .05 .05 .05 .05
47E056 *Cam Roller .15 .1-10 .20 .20 .20 .20
47E057 *Cam Roller Pin .10 .10 .10 .10 .10 .10
47E058 *Cam Roller Pin Dowel .06 .06 .06 .06 .06
47E059 *Cam Rod Sprin .09 .08 .08 .08 .08 .08
47E060 *Governor Complete 3.00 3 .5 0 3.50 3.50 3.50 3.50
47E062 *Governor 'Spindle .40 .5 0 .50 .50 .50 .50
47E063 *Governor Pinion .3.5 .35 . 3 5 .35 .35) . 3 1-1
47P064 *Governor Ball .15 .15 .15 1 153 .15
47E065   *Governor Weight Pin with Cot ter Pin .06 .08 .08 .08 .08 .08
47E066 *Governor Bracket Plate .10 .10 .10 .10 .10
47E067 *Bracket Plate Screw .06 .06 .06 .06 .06
47E068 *Governor Spindle Rod .20 .25 .25 .25 .25 .25
47 E070 *Speed Changing Washer . . .05 .05 .05 .05 .05
47 E075 *Detent Lever Pin .09 .08 .08 .08 .08 .09
47 E07 6 *Detent Blade .10 .10 .10 .10 .10 .10

NOTE-All items marked (*) will be shipped by parcel post, postage paid.

-19-2

leftbr1.jpg (2600 bytes) homebr1.jpg (2907 bytes) rightbr1.jpg (2660 bytes)